Mzigo-TV-728x90

Nyimbo Mpya 2024

Shillong Teer previous result

By

on

Shillong Teer previous result – The game involves participants trying to predict the number of arrows that would hit a target in two different rounds of shooting. The results of the game are announced in the evening and participants can win various prizes based on their accuracy in predicting the number of arrows hit. Shillong Teer is a significant source of income and employment for many people in Shillong and has become an important cultural activity in the region.

RELATED:  7starHD 2023 – HD Bollywood Movies

What is Shillong Teer?

Shillong Teer is a popular archery-based lottery game that is primarily played in the city of Shillong, the capital of Meghalaya state in India. It is organized by the Khasi Hills Archery Sports Association and is played every day except Sundays and certain holidays. Shillong Teer previous result

Date F/R S/R
09-05-2023 NILL NILL
08-05-2023 62 92
06-05-2023 08 33
05-05-2023 NILL NILL
04-05-2023 72 NILL
03-05-2023 58 62
02-05-2023 16 39
01-05-2023 62 24
29-04-2023 70 61
28-04-2023 29 97
27-04-2023 95 65
26-04-2023 07 71
25-04-2023 90 61
24-04-2023 51 25
22-04-2023 99 12
21-04-2023 57 35
20-04-2023 67 37
19-04-2023 02 19
18-04-2023 50 NILL
17-04-2023 09 14
15-04-2023 67 59
14-04-2023 28 63
13-04-2023 79 87
12-04-2023 78 17
11-04-2023 20 83
10-04-2023 NILL NILL
08-04-2023 19 34
07-04-2023 NILL NILL
06-04-2023 48 47
05-04-2023 64 00
04-04-2023 19 37
03-04-2023 99 42
01-04-2023 26 27
31-03-2023 62 22
30-03-2023 03 98
29-03-2023 10 83
28-03-2023 85 92
27-03-2023 81 01
25-03-2023 34 31
24-03-2023 01 20
23-03-2023 97 90
22-03-2023 73 23
21-03-2023 48 58
20-03-2023 82 29
18-03-2023 32 97
17-03-2023 74 83
16-03-2023 43 00
15-03-2023 65 16
14-03-2023 47 96
13-03-2023 59 88
12-03-2023 NILL NILL
11-03-2023 65 27
10-03-2023 78 71
09-03-2023 77 34
08-03-2023 01 31
07-03-2023 03 65
06-03-2023 30 75
04-03-2023 23 44
03-03-2023 84 07
02-03-2023 96 49
01-03-2023 54 92
28-02-2023 35 28
27-02-2023 NILL NILL
25-02-2023 80 25
24-02-2023 93 75
23-02-2023 39 87
22-02-2023 43 70
21-02-2023 83 15
20-02-2023 05 05
18-02-2023 19 36
17-02-2023 24 18
16-02-2023 89 81
15-02-2023 74 16
14-02-2023 18 92
13-02-2023 87 63
11-02-2023 64 99
10-02-2023 73 62
09-02-2023 03 61
08-02-2023 55 61
07-02-2023 74 25
06-02-2023 54 15
04-02-2023 19 54
03-02-2023 83 59
02-02-2023 21 28
01-02-2023 45 15
31-01-2023 51 62
30-01-2023 82 94
28-01-2023 70 13
27-01-2023 91 78
26-01-2023 NILL NILL
25-01-2023 23 56
24-01-2023 35 90
23-01-2023 25 94
21-01-2023 16 43
20-01-2023 81 45
19-01-2023 59 38
18-01-2023 86 12
17-01-2023 68 09
16-01-2023 58 96
14-01-2023 93 92
13-01-2023 58 55
12-01-2023 93 44
11-01-2023 01 39
10-01-2023 NILL NILL
10-01-2023 29 37
09-01-2023 84 67
07-01-2023 95 60
06-01-2023 21 94
05-01-2023 18 22
04-01-2023 38 85
03-01-2023 05 79
02-01-2023 74 73
31-12-2022 77 05
30-12-2022 OFF OFF
29-12-2022 30 20
28-12-2022 26 40
27-12-2022 59 40
26-12-2022 46 54
24-12-2022 37 80
23-12-2022 90 79
22-12-2022 68 86
21-12-2022 97 91
20-12-2022 49 37
19-12-2022 84 91
17-12-2022 84 63
16-12-2022 66 52
15-12-2022 05 71
14-12-2022 85 56
13-12-2022 53 07
12-12-2022 61 47
10-12-2022 01 97
09-12-2022 03 58
08-12-2022 59 57
07-12-2022 05 34
06-12-2022 24 49
05-12-2022 55 63
03-12-2022 24 56
02-12-2022 54 53
01-12-2022 98 64
30-11-2022 17 64
29-11-2022 59 69
28-11-2022 10 58
26-11-2022 24 23
25-11-2022 77 32
24-11-2022 23 02
23-11-2022 OFF OFF
22-11-2022 85 99
21-11-2022 91 65
19-11-2022 60 90
18-11-2022 88 31
17-11-2022 69 96
16-11-2022 56 33
15-11-2022 27 05
14-11-2022 32 74
12-11-2022 36 21
11-11-2022 32 23
10-11-2022 76 44
09-11-2022 28 52
08-11-2022 18 60
07-11-2022 NILL NILL
05-11-2022 74 75
04-11-2022 21 42
03-11-2022 82 54
02-11-2022 58 21
01-11-2022 20 83
31-10-2022 54 69
29-10-2022 67 22
28-10-2022 00 13
27-10-2022 72 05
26-10-2022 85 71
25-10-2022 98 52
24-10-2022 54 71
22-10-2022 03 88
21-10-2022 23 74
20-10-2022 57 26
19-10-2022 62 13
18-10-2022 59 48
17-10-2022 82 51
15-10-2022 57 66
14-10-2022 57 72
13-10-2022 90 93
12-10-2022 07 24
11-10-2022 93 74
10-10-2022 26 28
09-10-2022 NILL NILL
08-10-2022 64 02
07-10-2022 79 20
06-10-2022 21 36
05-10-2022 50 41
04-10-2022 55 23
03-10-2022 01 89
01-10-2022 95 38
30-09-2022 15 71
29-09-2022 18 80
28-09-2022 56 86
27-09-2022 91 54
26-09-2022 34 45
24-09-2022 88 69
23-09-2022 02 55
22-09-2022 49 77
21-09-2022 70 69
20-09-2022 75 81
19-09-2022 60 04
17-09-2022 28 65
16-09-2022 28 08
15-09-2022 80 94
14-09-2022 23 63
13-09-2022 79 20
12-09-2022 86 00
10-09-2022 58 94
09-09-2022 22 74
08-09-2022 86 95
07-09-2022 30 85
06-09-2022 96 67
05-09-2022 27 48
03-09-2022 00 44
02-09-2022 87 99
01-09-2022 00 40
31-08-2022 88 65
30-08-2022 93 90
29-08-2022 52 87
27-08-2022 70 71
26-08-2022 06 82
25-08-2022 73 18
24-08-2022 18 66
23-08-2022 13 NILL
22-08-2022 46 94
20-08-2022 17 57
19-08-2022 86 17
18-08-2022 96 05
17-08-2022 70 51
16-08-2022 42 29
15-08-2022 NILL NILL
13-08-2022 33 45
12-08-2022 06 10
11-08-2022 26 26
10-08-2022 39 29
09-08-2022 08 67
08-08-2022 81 53
06-08-2022 66 72
05-08-2022 23 09
04-08-2022 76 NILL
03-08-2022 84 97
02-08-2022 24 69
01-08-2022 74 83
30-07-2022 52 05
29-07-2022 81 39
28-07-2022 23 08
27-07-2022 49 51
26-07-2022 01 36
25-07-2022 05 66
23-07-2022 04 58
22-07-2022 30 NILL
21-07-2022 03 45
20-07-2022 43 16
19-07-2022 49 72
18-07-2022 77 48
17-07-2022 NILL NILL
16-07-2022 08 42
15-07-2022 33 38
14-07-2022 NILL NILL
13-07-2022 81 49
12-07-2022 67 20
11-07-2022 28 02
09-07-2022 08 08
08-07-2022 81 93
07-07-2022 01 61
06-07-2022 90 13
05-07-2022 29 93
04-07-2022 00 71
02-07-2022 19 53
01-07-2022 72 70
30-06-2022 51 03
29-06-2022 11 91
28-06-2022 78 89
27-06-2022 73 02
25-06-2022 98 99
24-06-2022 79 00
23-06-2022 05 56
22-06-2022 75 33
21-06-2022 30 98
20-06-2022 72 03
19-06-2022 NILL NILL
18-06-2022 45 35
17-06-2022 72 82
16-06-2022 11 71
15-06-2022 72 32
14-06-2022 57 34
13-06-2022 47 36
12-06-2022 NILL NILL
11-06-2022 97 20
10-06-2022 12 57
09-06-2022 13 70
08-06-2022 13 93
07-06-2022 06 22
06-06-2022 16 11
04-06-2022 46 45
03-06-2022 37 66
02-06-2022 28 41
01-06-2022 83 53
31-05-2022 51 02
30-05-2022 98 28
29-05-2022 NILL NILL
28-05-2022 01 69
27-05-2022 57 73
26-05-2022 94 94
25-05-2022 84 08
24-05-2022 80 78
23-05-2022 78 39
21-05-2022 11 45
20-05-2022 89 63
19-05-2022 14 59
18-05-2022 72 92
17-05-2022 98 94
16-05-2022 95 76
14-05-2022 70 84
13-05-2022 33 02
12-05-2022 96 89
11-05-2022 44 74
10-05-2022 92 61
09-05-2022 53 77
07-05-2022 32 99
06-05-2022 17 97
05-05-2022 30 74
04-05-2022 96 17
03-05-2022 47 84
02-05-2022 68 32
30-04-2022 67 78
29-04-2022 31 09
28-04-2022 74 57
27-04-2022 42 65
26-04-2022 31 43
25-04-2022 91 67
23-04-2022 96 73
22-04-2022 73 04
21-04-2022 55 72
20-04-2022 08 74
19-04-2022 42 13
18-04-2022 61 61
16-04-2022 57 03
15-04-2022 NILL NILL
14-04-2022 54 76
13-04-2022 50 75
12-04-2022 91 71
11-04-2022 NILL NILL
09-04-2022 41 41
08-04-2022 25 85
07-04-2022 81 00
06-04-2022 74 63
05-04-2022 42 23
04-04-2022 32 97
02-04-2022 16 49
01-04-2022 92 76
31-03-2022 25 03
30-03-2022 11 49
29-03-2022 02 69
28-03-2022 91 54
26-03-2022 45 92
25-03-2022 96 39
24-03-2022 49 43
The origin of Shillong Teer

Nyimbo Mpya 2023, 2022 Audio Download free Mp3 Video Mp4 Songs Tanzania Music from number one free music download website in Tanzania.

The origin of Shillong Teer is not well-documented, but it is believed to have been played for centuries by the Khasi people of Meghalaya, India. The game is thought to have originated as a traditional form of archery competition, with betting on the outcome of the competition being added later. According to some historical accounts, the game was originally played by the Khasi Kings and their warriors to display their archery skills.

However, it’s hard to verify this information as there are no official records available. The game started to gain popularity among the public in the 20th century and the Meghalaya Amusements and Betting Tax Act 1979 was passed to regulate the game and the revenue generated by it. Shillong Teer’s previous result

How to play Shillong Teer

Shillong Teer is a gambling game that is based on the sport of archery. Here’s how it’s played:

  1. Players can place bets on a specific number between 0 and 99. The numbers are determined by the number of arrows that hit a target during a round of archery.
  2. The game is held twice a day, with the first round taking place in the morning and the second round taking place in the evening.
  3. During each round, a group of archers shoots arrows at a target. The number of arrows that hit the target is then recorded and announced as the “winning number” for that round.
  4. Players who have placed bets on the winning number are paid out based on the odds set by the organizers of the game.
  5. The game is legal in Meghalaya and is regulated by the Meghalaya Amusements and Betting Tax Act 1979.

It’s important to note that gambling can be addictive, and it’s crucial to gamble responsibly and within your means. Also, as stated before, it is illegal in many parts of India. So, it’s important to check the laws of the specific state before participating in any form of gambling. Shillong Teer previous result

33 1 - Bekaboy
Shillong Teer previous result
What are common numbers in teer?

In the game of Shillong Teer, some players use various methods to try to predict the winning number for a round of the game. One of these methods is to look for “common numbers” which are numbers that have been hit frequently in previous rounds. The common numbers are 81, 66, 8, and 3.

However, it is important to note that the outcome of each round of Shillong Teer is determined by chance, and it is not possible to predict the winning number with certainty. Therefore, it is not advisable to rely solely on common numbers or any other method when placing bets in this game. Also, the game does not have a fixed pattern, numbers that hit more frequently in past don’t guarantee that they will hit on the current round.

It’s always good to gamble responsibly and within your means, and not to put all your faith in a single method. Shillong Teer previous result

Things to know before playing Shillong Teer

Here are a few things to keep in mind before playing Shillong Teer:

  1. Gambling is illegal in many parts of India, so it’s important to check the laws of your specific state before participating in any form of gambling.
  2. The outcome of each round of Shillong Teer is determined by chance, and it is not possible to predict the winning number with certainty. Therefore, it’s important to gamble responsibly and within your means.
  3. Be aware of the odds set by the organizers of the game, and understand that the more numbers you bet on, the lower your chances of winning.
  4. Set a budget for yourself and stick to it. Don’t exceed the budget and never chase your losses.
  5. Be aware of the signs of problem gambling and seek help if you or someone you know is struggling with gambling addiction.
  6. The game is held twice a day, so make sure you have enough time to check the results of the round before placing a bet.
  7. Remember that gambling should be a form of entertainment, not a way to make money.
  8. Always gamble responsibly and ensure you are aware of the rules and regulations of the game. Shillong Teer previous result
95849795 1 1 - Bekaboy
Shillong Teer previous result
How to Understand Shillong Teer result Table/Chart

A Shillong Teer result table or chart is a table that displays the results of each round of the game, including the winning numbers and other relevant information. Here’s what you need to know to understand a Shillong Teer result table:

  1. Winning Number: This is the number that is determined by the number of arrows that hit a target during a round of the game. Players who have placed bets on the winning number are paid out based on the odds set by the organizers of the game.
  2. F/R: This column is used to indicate which round the winning number belongs to, “F” stands for “First Round” and “R” stands for “Second Round”
  3. Date: This column displays the date of the round of the game.
  4. House Ending: This column displays the last two digits of the total number of arrows that hit the target during a round of the game.
  5. Target Numbers: This column displays the numbers that are hit by the arrows during a round of the game.
  6. A number of arrows hit: This column displays the total number of arrows that hit the target during a round of the game.

It’s important to note that the outcome of each round of Shillong Teer is determined by chance, and it is not possible to predict the winning number with certainty. Therefore, it’s important to gamble responsibly and within your means, and not to rely solely on the chart when placing bets in this game. Shillong Teer previous result

About mzigotv

Nyimbo Mpya 2023, 2022 Download Audio, Video, Mp3, Mp3 African music, Tanzania Music, Naijamusic, naijavibe, Bekaboy, Djmwanga, Tanzania songs, Kenya songs, Uganda songs, Rwanda songs, Congo songs, Zanzibar, Singeli, Taarabu, Reggae, Amapiano, Nyimbo za dini, Gospel songs, Diamond platnumz, jux, Rayvanny, Harmonize, Nandy, Zuchu, Wasafi, Alikiba Teading songs, Top 100 songs youtube, Nigeria, Naija songs.

Recommended for you